Disclosure: we may earn a commission if you use certain links on this page. Compensation does not change our published methodology, scoring, or editorial conclusions.
GLP-1 provider directory
A structured directory of GLP-1 telehealth providers with pricing and data-verification status.
Quick answer
We track 19 GLP-1 telehealth providers. Each entry shows advertised price and our current verification status: Verified documented, Reported — pending verification reported and pending capture, Evaluation in progress evaluation in progress. We publish nothing as confirmed until our research team verifies it.
| Provider | Starting price | Commitment | Data status |
|---|---|---|---|
| NexLife | $147/mo (microdose) | 12-month or month-to-month | Verified |
| Found | $169/mo (12-month prepaid) | 12-month prepay for the headline rate | Reported — pending verification |
| Oak Longevity | $133/mo semaglutide; $199 tirzepatide | Multi-month plan for headline rate | Reported — pending verification |
| Enhance.MD | $169/mo (microdose tirz) | 12-month for best rate | Reported — pending verification |
| Mochi Health | $178/mo total (sema) | Monthly; commitment tiers reduce membership | Reported — pending verification |
| Shed | $149/mo (sema microdose) | 2-month minimum | Reported — pending verification |
| TrimRx | $199/mo (sema, ongoing) | Prepay tiers available | Reported — pending verification |
| Henry Meds | $179/mo (liraglutide) | Paid-in-full plans cut the rate sharply | Reported — pending verification |
| Noom Med | $199/mo (sema, DOSE-CAPPED) | Billed quarterly | Reported — pending verification |
| Eden | $198/mo total (sema) | Monthly | Reported — pending verification |
| MEDVi | $179/mo (INTRO ONLY) | Monthly | Reported — pending verification |
| bmiMD | $289/mo (sema) | Monthly | Reported — pending verification |
| LillyDirect | $149/mo (Foundayo oral) | None | Verified |
| NovoCare Pharmacy | $149/mo (oral Wegovy) | None | Verified |
| PlushCare | $319/mo total (Zepbound) | Monthly | Reported — pending verification |
| WeightWatchers Clinic | $323/mo total (Wegovy, 12-mo) | 12-month medication option | Reported — pending verification |
| Hims | $298/mo total (oral Wegovy) | Monthly | Reported — pending verification |
| Hers | $298/mo total (oral Wegovy) | Monthly | Reported — pending verification |
| Ro | $348/mo total (Wegovy) | Monthly; annual prepay saves | Reported — pending verification |
Start with our best GLP-1 programs ranking or the most affordable compounded tirzepatide guide.